Open 13 Tennis
Elise Mertens vs. Belinda Bencic - 2021 Australian Open Women's Singles Third Round
Australian Open: Elina Svitolina vs Yulia Putintseva 2/13/2021 Tennis Prediction AUTHOR: Liam Elyes Liam is busy writing amazing articles for Sports Chat Place but will create a bio soon. The 2019 US Open was the 139th edition of tennis' US Open and the fourth and final Grand Slam event of the year. It was held on outdoor hard courts at the USTA Billie Jean King National Tennis Center in New York City. Novak Djokovic and Naomi Osaka were the men's and women's singles defending champions.
Saturday, February 13 2021
Click to Get Latest Betting Odds
Complete tennis results and live coverage on ESPN.com. Results for March 8, 2021. 2021 Open 13 Provence Results - Men's Singles - Retired: Emil Ruusuvuori (8) Yoshihito Nishioka: 1: 2. The United States Open Tennis Championships is a hard court tennis tournament. The tournament is the modern version of one of the oldest tennis championships in the world, the U.S. National Championship, for which men's singles and men's doubles were first played in 1881. Australian Open 2020: How to watch Australian Open tennis – TV channel, live stream, dates, times, schedule. DAY 13 Order of Play – including Kenin v Muguruza.
TV: ESPN (US); Amazon Prime (UK) Stream live sports and exclusive originals on ESPN+. Sign up now!
Belinda Bencic (11) meets Elise Mertens (18) in the third round of the 2021 Australian Open on Saturday, February 13th 2021.
Will Belinda Bencic be able to find some stronger momentum coming into this match, or will Elise Mertens continue to dominate as she has been doing for the last week here in Australia?
Belinda Bencic came through a very tight 3-set encounter against Svetlana Kuznetsova, beating the Russian 7-5/2-6/6-4. Bencic is still trying to find her best form, which we have not seen from her in over a year or so due to injury issues she has had. Bencic, however, on her day, is one of the toughest players to beat on the WTA Tour, and she knows that it only takes one match to get that rhythm back and to get yourself back at the top of your game. Will Bencic be able to do this against such a tough opponent in Elise Mertens, or will she be packing her bags?
Elise Mertens has just been in incredible form recently, winning the Gippsland Trophy last week and now cruising through her matches here at the Australian Open. Elise Mertens met Li Zhu in the second round, beating the Chinese star in straight sets 7-6/6-1. Mertens is showing us all that she should not only be considered dominant on the doubles court, but that she can also get the job done in the singles, which I believe is her motivation and goal for the rest of the season this year.
This is going to be the first meeting between both players and it is definitely going to be a very tight and exciting matchup here in the third round of the 2021 Australian Open. If this was a few years ago, I would've chosen Belinda Bencic with my eyes closed. However, nowadays, she is not the same player she used to be. Bencic still has a long way to go to get herself back at her peak level, whilst Elise Mertens is currently playing at her peak. I would expect a lot of back and forth here, but this match will be won by Elise Mertens.
Liam’s PickElise Mertens to win
Type: Men Women
Open 13 Tennis Tv
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA |
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 | |
Great Ocean Road Open | Melbourne, Australia | (4) Jannik Sinner (Ita) def. Stefano Travaglia (Ita) 7-6 (7-4) 6-4 | |
Murray River Open | Melbourne, Australia | (8) Daniel Evans (Gbr) def. (3) Felix Auger-Aliassime (Can) 6-2 6-3 | |
Australian Open View Bracket » | Melbourne, Australia | (1) Novak Djokovic (Srb) def. (4) Daniil Medvedev (Rus) 7-5 6-2 6-2 | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | ||
Singapore Tennis Open | Singapore, Singapore | Alexei Popyrin (Aus) def. (4) Alexander Bublik (Kaz) 4-6 6-0 6-2 | |
Open Sud de France | Montpellier, France | (2) David Goffin (Bel) def. (1) Roberto Bautista Agut (ESP) 5-7 6-4 6-2 | |
Cordoba Open | Cordoba, Argentina | Juan Manuel Cerundolo (Arg) def. (5) Albert Ramos-Vinolas (ESP) 6-0 2-6 6-2 | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | (4) Andrey Rublev (Rus) def. Marton Fucsovics (Hun) 7-6 (7-4) 6-4 | |
Argentina Open | Buenos Aires, Argentina | (1) Diego Schwartzman (Arg) def. Franciso Cerundolo (Arg) 6-1 6-2 |
Open 13 Tennis Tournament
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel presentado por HSBC | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Sardegna Open | Cagliari, Italy | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
cinch Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel presentado por Cinemax | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
National Bank Open Presented by Rogers | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
Open 13 Tennis Ball
MORE
TOOLS